Quick reference for current **EOS R** system cameras: stacked vs conventional sensors, megapixels, introduction year, and indicative pricing in CZK. RF-mount lens notes live on separate pages linked below.

## Full Frame

| Camera | Sensor | MP | Year | Price |
|--------|--------|----|------|-------|
| [Canon EOS R1](https://www.usa.canon.com/shop/p/eos-r1) | Full Frame (Stacked) | 24 | 2024 | ~184&nbsp;000&nbsp;Kč |
| [Canon EOS R5 Mark II](https://www.usa.canon.com/shop/p/eos-r5-mark-ii) | Full Frame | 45 | 2024 | ~108&nbsp;000&nbsp;Kč |
| [Canon EOS R6 Mark III](https://www.usa.canon.com/shop/p/eos-r6-mark-iii) | Full Frame | 32.5 | 2025 | ~72&nbsp;000&nbsp;Kč |
| [Canon EOS R8](https://www.usa.canon.com/shop/p/eos-r8) | Full Frame | 24.2 | 2023 | ~30&nbsp;000&nbsp;Kč |

## APS-C

| Camera | Sensor | MP | Year | Price |
|--------|--------|----|------|-------|
| [Canon EOS R7](https://www.usa.canon.com/shop/p/eos-r7) | APS-C | 32.5 | 2022 | ~26&nbsp;000&nbsp;Kč |
| [Canon EOS R50 V](https://www.usa.canon.com/shop/p/eos-r50-v) | APS-C | 24.2 | 2025 | ~19&nbsp;500&nbsp;Kč |
| [Canon EOS R10](https://www.usa.canon.com/shop/p/eos-r10) | APS-C | 24.2 | 2022 | ~19&nbsp;000&nbsp;Kč |
| [Canon EOS R50](https://www.usa.canon.com/shop/p/eos-r50) | APS-C | 24.2 | 2023 | ~15&nbsp;000&nbsp;Kč |

## Lenses

RF-mount glass for these bodies — full-frame **RF** and APS-C **RF-S** lines, categories, and rough CZK levels: [RF lenses](/photography/canon/rf-lenses/) · [RF-S lenses](/photography/canon/rf-s-lenses/).