**X Mount** is the bayonet for **[Fujifilm X Series](/photography/fujifilm/fujifilm/)** interchangeable-lens bodies. It does **not** fit [GFX](https://fujifilm-x.com/global/special/gfx/) medium-format cameras (**G Mount**). Fixed-lens [X100](https://fujifilm-x.com/en-us/products/cameras/x100vi/) cameras are not X Mount.

The sensor is **APS-C** with a **1.5×** crop vs full frame: multiply focal length by 1.5 for an approximate **35 mm equivalent** field of view (e.g. XF 23 mm → ~35 mm equiv.).

### Standard zoom lenses

Everyday **one-lens** options: wide context, mid-tele for people and details.

#### Flagship & high-end (larger / heavier)

| Lens | Notes | Price |
|------|--------|------|
| [XF 16-55mm F2.8 R LM WR II](https://fujifilm-x.com/global/products/lenses/xf16-55mmf28-r-lm-wr-ii/) | Current constant **f/2.8** flagship (successor to [Mark I](https://fujifilm-x.com/global/products/lenses/xf16-55mmf28-r-lm-wr/)) | **~33&nbsp;990&nbsp;Kč** |
| [XF 16-50mm F2.8-4.8 R LM WR](https://fujifilm-x.com/global/products/lenses/xf16-50mmf28-48-r-lm-wr/) | Newer, smaller than 16-55 II; variable aperture; **WR**, **LM** | **~19&nbsp;990&nbsp;Kč** |

#### Smaller & kit-style

| Lens | Notes | Price |
|------|--------|------|
| [Sigma 18-50mm F2.8 DC DN](https://www.sigma-global.com/en/lenses/c021_18_50_28/) | Very compact constant **f/2.8** for small X bodies | **~14&nbsp;490&nbsp;Kč** |
| [XF 18-55mm F2.8-4 R LM OIS](https://fujifilm-x.com/global/products/lenses/xf18-55mmf28-4-r-lm-ois/) | Classic kit zoom; strong used value | **~20&nbsp;490&nbsp;Kč** |
| [XC 15-45mm F3.5-5.6 OIS PZ](https://fujifilm-x.com/global/products/lenses/xc15-45mmf35-56-ois-pz/) | Collapsible **power-zoom** kit; minimal pack size | **~8&nbsp;990&nbsp;Kč** |

#### Travel (longer range)

| Lens | Notes | Price |
|------|--------|------|
| [XF 16-80mm F4 R OIS WR](https://fujifilm-x.com/global/products/lenses/xf16-80mmf4-r-ois-wr/) | ~**5×** range, constant **f/4**; weaker in very low light than **f/2.8** zooms | **~22&nbsp;990&nbsp;Kč** |
| [XF 18-120mm F4 LM PZ WR](https://fujifilm-x.com/global/products/lenses/xf18-120mmf4-lm-pz-wr/) | **Power zoom**; hybrid stills / video one-lens kit | **~24&nbsp;990&nbsp;Kč** |

#### Third-party: standard zoom

| Lens | Notes | Price |
|------|--------|------|
| [Tamron 17-70mm F2.8 Di III-A VC RXD](https://www.tamron.com/global/consumer/lenses/b070/) | Stabilised walk-around; wider and longer than typical **18-55** kits | **~17&nbsp;990&nbsp;Kč** |
| [Tamron 18-300mm F3.5-6.3 Di III-A VC VXD](https://www.tamron.com/global/consumer/lenses/b061/) | Superzoom for one-bag travel | **~17&nbsp;990&nbsp;Kč** |

*Sigma **18-50mm F2.8** is already in **Smaller & kit-style** above.*

### Wide-angle lenses

Wider than ~**28 mm equivalent** reads as wide angle on X. [Fujifilm: wide angle for landscapes](https://fujifilm-x.com/en-us/exposure-center/which-wide-angle-lens-for-landscapes/)

#### Ultra-wide & specialty

| Lens | Notes | Price |
|------|--------|------|
| [XF 8mm F3.5 R WR](https://fujifilm-x.com/global/products/lenses/xf8mmf35-r-wr/) | Tiny native **8 mm** prime | **~22&nbsp;990&nbsp;Kč** |
| [XF 8-16mm F2.8 R LM WR](https://fujifilm-x.com/global/products/lenses/xf8-16mmf28-r-lm-wr/) | Pro ultra-wide **zoom**; large front element | **~42&nbsp;990&nbsp;Kč** |
| [Laowa 9mm F2.8 Zero-D](https://www.venuslens.net/product/9mm/) | Manual ultra-wide; low distortion | **~13&nbsp;590&nbsp;Kč** |

#### Wide primes (reportage / low light)

| Lens | Notes | Price |
|------|--------|------|
| [XF 16mm F1.4 R WR](https://fujifilm-x.com/global/products/lenses/xf16mmf14-r-wr/) | Fast **f/1.4** wide | **~23&nbsp;800&nbsp;Kč** |
| [XF 16mm F2.8 R WR](https://fujifilm-x.com/global/products/lenses/xf16mmf28-r-wr/) | Compact **f/2.8** wide | **~9&nbsp;990&nbsp;Kč** |
| [XF 18mm F1.4 R LM WR](https://fujifilm-x.com/global/products/lenses/xf18mmf14-r-lm-wr/) | Fast wide | **~27&nbsp;990&nbsp;Kč** |
| [XF 23mm F1.4 R LM WR](https://fujifilm-x.com/global/products/lenses/xf23mmf14-r-lm-wr/) | Classic “**35 mm equiv.**” | **~23&nbsp;990&nbsp;Kč** |
| [XF 23mm F2 R WR](https://fujifilm-x.com/global/products/lenses/xf23mmf2-r-wr/) | Smaller walk-around **23 mm** | **~12&nbsp;990&nbsp;Kč** |
| [Viltrox 13mm F1.4 (X mount)](https://viltroxstore.com/products/13mm-f14-af-lens-for-fujifilm-x-mount-camera-models) | Third-party AF ultra-wide | **~12&nbsp;000&nbsp;Kč** |

#### Wide zooms

| Lens | Notes | Price |
|------|--------|------|
| [XF 10-24mm F4 R OIS WR](https://fujifilm-x.com/global/products/lenses/xf10-24mmf4-r-ois-wr/) | Landscape / interior zoom | **~27&nbsp;990&nbsp;Kč** |

#### Third-party: wide-angle

| Lens | Notes | Price |
|------|--------|------|
| [Tamron 11-20mm F2.8 Di III-A RXD](https://www.tamron.com/global/consumer/lenses/b060/) | Constant **f/2.8** ultra-wide **zoom**; common alternative to **XF 10-24** | **~19&nbsp;990&nbsp;Kč** |
| [Samyang AF 12mm F2 (X)](https://samyangus.com/products/12mm-f2-0-af-compact-ultra-wide-angle-aps-c-fuji-x) | Compact AF ultra-wide prime | **~9&nbsp;800&nbsp;Kč** |
| [Sigma 16mm F1.4 DC DN Contemporary](https://www.sigma-global.com/en/lenses/c017_16_14/) | Fast wide AF prime; overlaps **XF 16mm** class | **~10&nbsp;990&nbsp;Kč** |

### Normal, portrait, and short telephoto primes

About **35–90 mm** focal length on APS-C (roughly **50–135 mm equiv.**): street, environmental portrait, tighter head-and-shoulders.

#### Normal & “50 mm equiv.” (~27–35 mm)

| Lens | Notes | Price |
|------|--------|------|
| [XF 27mm F2.8 R WR](https://fujifilm-x.com/global/products/lenses/xf27mmf28-r-wr/) | Pancake; **~41 mm equiv.** | **~10&nbsp;000&nbsp;Kč** |
| [XF 33mm F1.4 R LM WR](https://fujifilm-x.com/global/products/lenses/xf33mmf14-r-lm-wr/) | **~50 mm equiv.** | **~21&nbsp;990&nbsp;Kč** |
| [XF 35mm F1.4 R](https://fujifilm-x.com/global/products/lenses/xf35mmf14-r/) | Older “character” **~50 mm equiv.** | **~16&nbsp;990&nbsp;Kč** |
| [XF 35mm F2 R WR](https://fujifilm-x.com/global/products/lenses/xf35mmf2-r-wr/) | Weather sealing; compact **~50 mm equiv.** | **~9&nbsp;990&nbsp;Kč** |
| [XC 35mm F2](https://fujifilm-x.com/global/products/lenses/xc35mmf2/) | Budget **~50 mm equiv.** | **~5&nbsp;490&nbsp;Kč** |

#### Portrait & short tele (~56–90 mm)

| Lens | Notes | Price |
|------|--------|------|
| [XF 56mm F1.2 R WR](https://fujifilm-x.com/global/products/lenses/xf56mmf12-r-wr/) | Classic portrait; **~85 mm equiv.** | **~29&nbsp;990&nbsp;Kč** |
| [XF 90mm F2 R LM WR](https://fujifilm-x.com/global/products/lenses/xf90mmf2-r-lm-wr/) | **~135 mm equiv.**; strong subject isolation | **~27&nbsp;990&nbsp;Kč** |

#### Third-party: normal & portrait

| Lens | Notes | Price |
|------|--------|------|
| [Sigma 30mm F1.4 DC DN Contemporary](https://www.sigma-global.com/en/lenses/c016_30_14/) | Affordable **~50 mm equiv.** AF prime | **~9&nbsp;390&nbsp;Kč** |
| [Viltrox AF 56mm F1.4](https://viltroxstore.com/products/viltrox-af-56mm-f1-4-xf-lens-for-fujifilm-x-mount) | Popular **~85 mm equiv.** portrait option | **~7&nbsp;500&nbsp;Kč** |
| [Viltrox AF 75mm F1.2 Pro](https://viltroxstore.com/products/af-75mm-f1-2-xf-pro-autofocus-large-aperture-portrait-lens-for-fujifilm-x-mount) | Fast short tele for portraits | **~13&nbsp;400&nbsp;Kč** |
| [Tokina atx-m 23mm / 33mm / 56mm F1.4](https://www.kenko-tokina.co.jp/en/e_products/tokina/atx-m/) | Compact **f/1.4** line (confirm **Fuji X** availability in your region) | **~8&nbsp;000 – 11&nbsp;000&nbsp;Kč** |

### Telephoto zooms and sports / wildlife

#### Zoom lenses

| Lens | Notes | Price |
|------|--------|------|
| [XF 50-140mm F2.8 R LM OIS WR](https://fujifilm-x.com/global/products/lenses/xf50-140mmf28-r-lm-ois-wr/) | Pro **~70–200 mm equiv.**, constant **f/2.8**, tripod collar | **~42&nbsp;990&nbsp;Kč** |
| [XF 55-200mm F3.5-4.8 R LM OIS](https://fujifilm-x.com/global/products/lenses/xf55-200mmf35-48-r-lm-ois/) | Lighter consumer tele zoom | **~19&nbsp;990&nbsp;Kč** |
| [XF 70-300mm F4-5.6 R LM OIS WR](https://fujifilm-x.com/global/products/lenses/xf70-300mmf4-56-r-lm-ois-wr/) | Compact tele for travel / hiking | **~22&nbsp;990&nbsp;Kč** |
| [XF 100-400mm F4.5-5.6 R LM OIS WR](https://fujifilm-x.com/global/products/lenses/xf100-400mmf45-56-r-lm-ois-wr/) | Wildlife and airshows | **~49&nbsp;990&nbsp;Kč** |
| [XF 150-600mm F5.6-8 R LM OIS WR](https://fujifilm-x.com/global/products/lenses/xf150-600mmf56-8-r-lm-ois-wr/) | Long reach; teleconverters where compatible | **~54&nbsp;990&nbsp;Kč** |

#### Third-party: telephoto zoom

| Lens | Notes | Price |
|------|--------|------|
| [Tamron 150-500mm F5-6.7 Di III VC VXD](https://www.tamron.com/global/consumer/lenses/a057x/) | Common third-party choice for wildlife / long reach on **X** | **~32&nbsp;990&nbsp;Kč** |

#### Super-tele primes

| Lens | Notes | Price |
|------|--------|------|
| [XF 200mm F2 R LM OIS WR](https://fujifilm-x.com/global/products/lenses/xf200mmf2-r-lm-ois-wr/) | Super-tele **prime**; **1.4×** TC in system | **~124&nbsp;990&nbsp;Kč** |
| [XF 500mm F5.6 R LM OIS WR](https://fujifilm-x.com/global/products/lenses/xf500mmf56-r-lm-ois-wr/) | Relatively portable **500 mm** prime | **~87&nbsp;990&nbsp;Kč** |

*Third-party alternatives in this class are scarce; **XF 200mm** and **XF 500mm** dominate for native speed and integration.*

### Macro

| Lens | Notes | Price |
|------|--------|------|
| [XF 80mm F2.8 R LM OIS WR Macro](https://fujifilm-x.com/global/products/lenses/xf80mmf28-r-lm-ois-wr-macro/) | **1:1**, stabilised; main serious XF macro | **~32&nbsp;990&nbsp;Kč** |
| [XF 30mm F2.8 R LM WR Macro](https://fujifilm-x.com/global/products/lenses/xf30mmf28-r-lm-wr-macro/) | Compact macro for products / details | **~17&nbsp;990&nbsp;Kč** |
| [XF 60mm F2.4 R Macro](https://fujifilm-x.com/global/products/lenses/xf60mmf24-r-macro/) | Older design; slower AF | **~16&nbsp;500&nbsp;Kč** |

#### Third-party: macro

| Lens | Notes | Price |
|------|--------|------|
| [Laowa 65mm F2.8 2× Ultra Macro APO](https://www.venuslens.net/product/laowa-65mm-f2-8-2x-ultra-macro-apo/) | Manual **2:1** macro; reproduction / detail | **~12&nbsp;490&nbsp;Kč** |
| [Laowa 85mm F5.6 2× Ultra Macro APO](https://www.venuslens.net/product/laowa-85mm-f5-6-2x-ultra-macro-apo/) | Compact tele-macro; confirm **Fuji X** mount with [Venus](https://www.venuslens.net/product/laowa-85mm-f5-6-2x-ultra-macro-apo/) / dealer (not always listed in CZ) | **~14&nbsp;000&nbsp;Kč** |

### Teleconverters

| Teleconverter | Notes | Price |
|---------------|--------|------|
| [XF 1.4× TC WR](https://fujifilm-x.com/global/products/lenses/xf14x-tc-wr/) | **×1.4**; compatible **XF** telephotos only (check each lens page) | **~11&nbsp;490&nbsp;Kč** |
| [XF 2× TC WR](https://fujifilm-x.com/global/products/lenses/xf2x-tc-wr/) | **×2**; compatible **XF** telephotos only | **~11&nbsp;490&nbsp;Kč** |

Use only where Fujifilm lists compatibility. Third-party **X-mount** teleconverters are uncommon; these **XF** units are the practical choice.

### Lens naming

| Line | Description |
|------|------|
| **XF** | Higher-end stills line: metal build, aperture ring on most primes, often weather-resistant (**WR**). |
| **XC** | Lighter plastic-barrel kit zooms; smaller and cheaper; usually no aperture ring. |

#### Lens name suffixes

| Suffix | Meaning |
|--------|---------|
| **LM** | Linear motor — often quieter, faster AF than older stepping designs. |
| **WR** | Weather-resistant sealing (pair with a sealed body). |
| **R** | Ring — aperture controlled from a ring on the lens. |
| **OIS** | Optical image stabilisation. |
| **PZ** | Power zoom (motorised zoom for video). |
| **Macro** | Close focus / reproduction ratio per specs. |

**Firmware:** update through the camera (**SETUP** → **USER SETTING** → **FIRMWARE UPGRADE**); check before buying used glass.