Quick reference for **Z** system cameras: stacked vs conventional sensors, resolution, introduction year, and rough CZK pricing. **Nikkor Z** lens notes are on a separate page linked below.

## Full Frame

| Camera | Sensor | MP | Year | Price |
|--------|--------|----|------|-------|
| [Nikon Z9](https://www.nikonusa.com/p/z-9/1669/overview) | Full Frame (Stacked) | 45.7 | 2021 | ~129&nbsp;000&nbsp;Kč |
| [Nikon Z8](https://www.nikonusa.com/p/z-8/1695/overview) | Full Frame (Stacked) | 45.7 | 2023 | ~93&nbsp;400&nbsp;Kč |
| [Nikon Z6 III](https://www.nikonusa.com/p/z6iii/1890/overview) | Full Frame (Partially Stacked) | 24.5 | 2024 | ~59&nbsp;500&nbsp;Kč |
| [Nikon Zf](https://www.nikonusa.com/p/z-f/1761/overview) | Full Frame | 24.5 | 2023 | ~52&nbsp;900&nbsp;Kč |

## APS-C

| Camera | Sensor | MP | Year | Price |
|--------|--------|----|------|-------|
| [Nikon Z50 II](https://www.nikonusa.com/p/z50ii/1784/overview) | APS-C | 20.9 | 2024 | ~21&nbsp;500&nbsp;Kč |
| [Nikon Zfc](https://www.nikonusa.com/p/z-fc/1671/overview) | APS-C | 20.9 | 2021 | ~21&nbsp;100&nbsp;Kč |
| [Nikon Z30](https://www.nikonusa.com/p/z-30/1737/overview) | APS-C | 20.9 | 2022 | ~17&nbsp;300&nbsp;Kč |

## Lenses

**Nikkor Z** glass for **FX** and **DX** bodies — categories and rough CZK levels: **[Nikon Z-mount lenses](/photography/nikon/z-mount-lenses/)**.