RF lenses
Canon RF mirrorless lenses cover a full-frame image circle on EOS R bodies. This page groups common zooms and primes with notes and rough street prices in CZK. For APS-C–native kit and compact zooms, see RF-S lenses.
- Same mount everywhere: every EOS R camera uses the RF bayonet, so full-frame RF lenses from this list also mount on APS-C bodies (R7, R10, R50, …).
- What changes on APS-C: the sensor is smaller, so you use only the middle of the lens image — the picture looks more telephoto than on full frame. Rule of thumb: multiply focal length by about 1.6 when comparing framing to full frame (in 35 mm equivalent terms, 50 mm on APS-C ≈ ~80 mm on full frame).
- RF-S is different: Canon also sells RF-S lenses for the same mount — built for APS-C (smaller image circle, often smaller zooms), not for full-frame sensors edge to edge; see the link in the intro and the RF vs RF-S table below.
Standard zoom lenses
Section titled “Standard zoom lenses”| Lens | Notes | Price |
|---|---|---|
| RF 24-70mm F2.8L IS USM | Pro standard zoom, constant f/2.8, event/workhorse lens | ~69 990 Kč |
| RF 24-105mm F4L IS USM | L-series travel / hybrid default, constant f/4 | ~34 990 Kč |
| RF 24-105mm F4-7.1 IS STM | Smaller budget full-frame walk-around zoom | ~12 990 Kč |
| RF 24-240mm F4-6.3 IS USM | One-lens travel superzoom for full frame | ~27 990 Kč |
| RF 28-70mm F2L USM | Unique constant f/2 zoom; large and heavy | ~89 990 Kč |
Wide-angle lenses
Section titled “Wide-angle lenses”| Lens | Notes | Price |
|---|---|---|
| RF 10-20mm F4L IS STM | Flagship ultra-wide L zoom for architecture / landscapes | ~68 990 Kč |
| RF 14-35mm F4L IS USM | Lighter ultra-wide zoom with front filter support | ~39 990 Kč |
| RF 15-35mm F2.8L IS USM | Pro f/2.8 ultra-wide zoom | ~69 990 Kč |
| RF 16mm F2.8 STM | Small, affordable wide prime | ~8 290 Kč |
Normal, portrait, and short telephoto primes
Section titled “Normal, portrait, and short telephoto primes”| Lens | Notes | Price |
|---|---|---|
| RF 24mm F1.8 Macro IS STM | Fast wide/normal prime with close-focus capability | ~15 990 Kč |
| RF 35mm F1.8 Macro IS STM | Compact everyday prime, close-focus friendly | ~14 990 Kč |
| RF 50mm F1.8 STM | Cheapest native RF prime; lightweight “nifty fifty” | ~5 300 Kč |
| RF 85mm F2 Macro IS STM | Affordable portrait lens with 0.5× close-up | ~17 990 Kč |
| RF 85mm F1.2L USM | Canon’s top portrait 85 mm | ~74 490 Kč |
| RF 135mm F1.8L IS USM | Premium short tele portrait lens with IS | ~63 990 Kč |
Telephoto zooms and sports / wildlife
Section titled “Telephoto zooms and sports / wildlife”| Lens | Notes | Price |
|---|---|---|
| RF 70-200mm F2.8L IS USM | Pro sports / events telezoom | ~79 990 Kč |
| RF 70-200mm F4L IS USM | Smaller, lighter telezoom alternative | ~41 490 Kč |
| RF 100-400mm F5.6-8 IS USM | Budget long-reach wildlife option | ~18 490 Kč |
| RF 100-500mm F4.5-7.1L IS USM | L-series wildlife zoom, strong reach/performance balance | ~82 990 Kč |
| RF 200-800mm F6.3-9 IS USM | Maximum native zoom reach for birds / distant action | ~60 990 Kč |
Exotic telephoto zoom
Section titled “Exotic telephoto zoom”| Lens | Notes | Price |
|---|---|---|
| RF 100-300mm F2.8L IS USM | Elite sports lens; replaces several fast tele primes in one body | ~299 990 Kč |
| Lens | Notes | Price |
|---|---|---|
| RF 100mm F2.8L Macro IS USM | Main dedicated RF macro, up to 1.4× magnification | ~34 100 Kč |
| RF 35mm F1.8 Macro IS STM | Practical semi-macro for everyday carry | ~14 990 Kč |
| RF 24mm F1.8 Macro IS STM | Wide-angle close-up option | ~15 990 Kč |
For portraits + close-up detail, RF 85mm F2 Macro IS STM is also a common hybrid pick.
Teleconverters
Section titled “Teleconverters”| Teleconverter | Notes | Price |
|---|---|---|
| Extender RF 1.4× | ×1.4 reach boost for compatible RF telephoto lenses | ~14 790 Kč |
| Extender RF 2× | ×2.0 reach boost; bigger light loss than 1.4× | ~16 790 Kč |
Use only where Canon lists compatibility (mainly selected RF telephoto lenses).
RF vs RF-S and name suffixes
Section titled “RF vs RF-S and name suffixes”| Line | Description |
|---|---|
| RF | Full-frame image circle; use on full-frame or APS-C EOS R with crop. |
| RF-S | APS-C native designs for R7 / R10 / R50 class; lighter kits, same RF mount. |
Lens name suffixes
Section titled “Lens name suffixes”| Suffix | Meaning |
|---|---|
| L | Canon pro line: stronger build/sealing and premium optics. |
| IS | Optical image stabilisation in lens. |
| STM | Stepping motor AF, smooth and quiet (video-friendly). |
| USM / Nano USM | Faster AF drive, often preferred for action and pro stills use. |
| Macro | Close-focus design with higher reproduction ratio than standard lenses. |
Firmware: keep camera firmware updated for AF / lens communication improvements, especially on newer RF bodies.