Sony
Quick reference for Alpha and ZV system bodies: global-shutter / stacked / conventional sensors, resolution, launch year, and rough CZK levels. FE and crop-native E lenses live on separate pages below.
Full Frame
Section titled “Full Frame”| Camera | Sensor | MP | Year | Price |
|---|---|---|---|---|
| Sony A1 II | Full Frame | 50 | 2025 | ~192 000 Kč |
| Sony A9 III | Full Frame (Global Shutter) | 25 | 2024 | ~143 000 Kč |
| Sony A7R V | Full Frame | 61 | 2022 | ~70 000 Kč |
| Sony A7CR | Full Frame | 61 | 2023 | ~74 000 Kč |
| Sony A7 V | Full Frame (Partially Stacked) | 33 | 2025 | ~62 000 Kč |
| Sony A7C II | Full Frame | 33 | 2023 | ~40 000 Kč |
| Camera | Sensor | MP | Year | Price |
|---|---|---|---|---|
| Sony A6700 | APS-C | 26 | 2023 | ~29 000 Kč |
| Sony ZV-E10 II | APS-C | 26 | 2024 | ~20 000 Kč |
Batteries
Section titled “Batteries”- SmallRig NP-FZ100 USB-C (model 4265) — 2400 mAh replacement for Sony NP-FZ100; charges in-housing over USB-C (about 5 V / 2.2 A) so you can top up from a power bank or charger without a dedicated dock. Same form factor as the OEM cell; check Sony’s latest firmware notes for your body if third-party packs are restricted.
Lenses
Section titled “Lenses”- Sony FE lenses — full-frame FE glass
- Sony E lenses — APS-C native E lenses