Nikon
Quick reference for Z system cameras: stacked vs conventional sensors, resolution, introduction year, and current Nikon Store CZ body pricing checked on 24 September 2026. Nikkor Z lens notes are on a separate page linked below.
Full Frame
Section titled “Full Frame”| Camera | Sensor | MP | Year | Price |
|---|---|---|---|---|
| Nikon Z9 | Full Frame (Stacked) | 45.7 | 2021 | 143 490 Kč |
| Nikon Z8 | Full Frame (Stacked) | 45.7 | 2023 | 94 490 Kč |
| Nikon Z6 III | Full Frame (Partially Stacked) | 24.5 | 2024 | 61 990 Kč |
| Nikon Zf | Full Frame | 24.5 | 2023 | 60 240 Kč |
| Nikon Z5IIC | Full Frame (BSI) | 24.5 | 2026 | 38 990 Kč |
Nikon Z5IIC
Section titled “Nikon Z5IIC”The Z5IIC combines a 24.5 MP back-illuminated FX sensor and EXPEED 7 with 15 scene modes and a dedicated Imaging Recipes button. It offers 5-axis stabilization rated up to 7.5 stops, subject-detection autofocus, up to 14 fps continuous shooting (30 fps in high-speed JPEG mode), and 4K/60p recording with a DX crop. N-RAW can be recorded internally to an SD card. The body is available in black and silver.
| Camera | Sensor | MP | Year | Price |
|---|---|---|---|---|
| Nikon Z50 II | APS-C | 20.9 | 2024 | 28 490 Kč |
| Nikon Zfc | APS-C | 20.9 | 2021 | 22 990 Kč |
| Nikon Z30 | APS-C | 20.9 | 2022 | 18 490 Kč |
Lenses
Section titled “Lenses”Nikkor Z glass for FX and DX bodies — categories and rough CZK levels: Nikon Z-mount lenses.
