Sony
Quick reference for Alpha and ZV system bodies: global-shutter / stacked / conventional sensors, resolution, launch year, and rough CZK levels. FE and crop-native E lenses live on separate pages below.
Full Frame
Section titled “Full Frame”| Camera | Sensor | MP | Year | Price |
|---|---|---|---|---|
| Sony A1 II | Full Frame | 50 | 2025 | ~192 000 Kč |
| Sony A9 III | Full Frame (Global Shutter) | 25 | 2024 | ~143 000 Kč |
| Sony A7R V | Full Frame | 61 | 2022 | ~70 000 Kč |
| Sony A7CR | Full Frame | 61 | 2023 | ~74 000 Kč |
| Sony A7 V | Full Frame (Partially Stacked) | 33 | 2025 | ~62 000 Kč |
| Sony A7C II | Full Frame | 33 | 2023 | ~40 000 Kč |
| Camera | Sensor | MP | Year | Price |
|---|---|---|---|---|
| Sony A6700 | APS-C | 26 | 2023 | ~29 000 Kč |
| Sony ZV-E10 II | APS-C | 26 | 2024 | ~20 000 Kč |
Lenses
Section titled “Lenses”- Sony FE lenses — full-frame FE glass
- Sony E lenses — APS-C native E lenses